Rent of family house 4 BD Prague 6 - Nebusice/ Mala Sarka, type D
90,000 Kč
Per month
to negotiation
charges and services 15,000 Kč Per month
Area floor | 221m2 | Area of garden | |
---|---|---|---|
Type of ownership | Private | Parking | Garage |
Structure of building | Brick | Availability | immediate |
Elevator | Balcony / Terrace | Yes |
Registration number: 3757
Show details
For rent 4 bedroom family house 200 m2 Prague 6 - Suchdol
59,000 Kč
Per month
surety 118,000 Kč
charges and services 4,000 Kč Per month
Area floor | 200m2 | Area of garden | 218m2 |
---|---|---|---|
Type of ownership | Private | Parking | Garage |
Structure of building | Brick | Availability | 2023-01-15 |
Elevator | No | Balcony / Terrace | Yes |
Registration number: 1939A
Show details
For Rent: 4-bedroom home in Prague 6 - Nebusice
85,000 Kč
Per month
charges and services 8,000 Kč Per month
Area floor | Area of garden | ||
---|---|---|---|
Type of ownership | Private | Parking | Garage |
Structure of building | Brick | Availability | immediate |
Elevator | No | Balcony / Terrace | Yes |
Registration number: 5155
Show details
For Rent: Four bedroom house with swimming pool Praha 5 - Slivenec
59,000 Kč
Per month
charges and services 7,000 Kč Per month
Area floor | 160m2 | Area of garden | 900m2 |
---|---|---|---|
Type of ownership | LTD. | Parking | Garage |
Structure of building | Mixed | Availability | immediate |
Elevator | No | Balcony / Terrace | Yes |
Registration number: 7331
Show details
For rent 3 bedroom family house with garage and garden 125 m2 Prague 9 Hloubetin, Stropnicka
40,000 Kč
Per month
charges and services 8,000 Kč Per month
Area floor | Area of garden | ||
---|---|---|---|
Type of ownership | Private | Parking | |
Structure of building | Brick | Availability | unknown |
Elevator | No | Balcony / Terrace | No |
Registration number: 8222
Show details
Page 2 of 2