Rent of spacious family house, 5BDR, 360 sqm, Gagarinova str.,Praha 6 - Suchdol
80,000 Kč
Per month
inc. commission
charges and services 15,000 Kč
Area floor | Area of garden | 541m2 | |
---|---|---|---|
Type of ownership | Private | Parking | Garage |
Structure of building | Brick | Availability | 2023-11-01 |
Elevator | No | Balcony / Terrace | Yes |
Registration number: 7944A
Show details
For rent 3 bedroom family house with garage and garden 125 m2 Prague 9 Hloubetin, Stropnicka
40,000 Kč
Per month
charges and services 8,000 Kč Per month
Area floor | Area of garden | ||
---|---|---|---|
Type of ownership | Private | Parking | |
Structure of building | Brick | Availability | unknown |
Elevator | No | Balcony / Terrace | No |
Registration number: 8222
Show details
House for rent as company headquarter 273 m² Praha 4 - Lhotka
80,000 Kč
Per month
Area floor | 273m2 | Area of garden | 632m2 |
---|---|---|---|
Type of ownership | Private | Parking | Garage |
Structure of building | Mixed | Availability | immediate |
Elevator | No | Balcony / Terrace | Yes |
Registration number: 8201
Show details
For rent 4 bedrooms family house, 370 m2 Praha 6 - Nebušice
100,000 Kč
Per month
Area floor | Area of garden | ||
---|---|---|---|
Type of ownership | Private | Parking | |
Structure of building | Brick | Availability | unknown |
Elevator | Balcony / Terrace | No |
Registration number: 8166
Show details
Rent of 4 BD family house Prague 6 - Hanspaulka
70,000 Kč
Per month
charges and services 8,000 Kč Per month
Area floor | 300m2 | Area of garden | |
---|---|---|---|
Type of ownership | Parking | Není | |
Structure of building | Brick | Availability | unknown |
Elevator | Balcony / Terrace | Yes |
Registration number: 61A
Show details
Luxurious 5-bedroom 5-bathroom family house with a lift Prague 5 - Kosire, Musilkova street
130,000 Kč
Per month
charges and services 13,000 Kč Per month
Area floor | Area of garden | ||
---|---|---|---|
Type of ownership | Private | Parking | Garage |
Structure of building | Mixed | Availability | immediate |
Elevator | Yes | Balcony / Terrace | Yes |
Registration number: 8103
Show details
For rent detached 5 bedroom family house 400 m2 Roztoky
70,000 Kč
Per month
Area floor | 393m2 | Area of garden | 965m2 |
---|---|---|---|
Type of ownership | Private | Parking | Garage |
Structure of building | Mixed | Availability | immediate |
Elevator | No | Balcony / Terrace | Yes |
Registration number: 8084
Show details
For rent 6 bedroom terraced house 300 m2 Praha 5 - Stodulky, Ovci hajek
70,000 Kč
Per month
charges and services 9,000 Kč Per month
Area floor | 350m2 | Area of garden | 100m2 |
---|---|---|---|
Type of ownership | Private | Parking | Garage |
Structure of building | Brick | Availability | immediate |
Elevator | No | Balcony / Terrace | Yes |
Registration number: 8015
Show details
For rent 4 bedroom family house 200 m2 Prague 6 - Suchdol
59,000 Kč
Per month
surety 118,000 Kč
charges and services 4,000 Kč Per month
Area floor | 200m2 | Area of garden | 218m2 |
---|---|---|---|
Type of ownership | Private | Parking | Garage |
Structure of building | Brick | Availability | 2023-01-15 |
Elevator | No | Balcony / Terrace | Yes |
Registration number: 1939A
Show details
Rent of spacious family house, 5BDR, 360 sqm, Gagarinova str.,Praha 6 - Suchdol
90,000 Kč
Per month
charges and services 15,000 Kč Per month
Area floor | Area of garden | 541m2 | |
---|---|---|---|
Type of ownership | Married couple ownership | Parking | Garage |
Structure of building | Brick | Availability | 2023-11-01 |
Elevator | No | Balcony / Terrace | Yes |
Registration number: 7944
Show details
New, 5-bedroom Family house for rent just steps from German school Prague 5 - Jinonice
99,000 Kč
Per month
charges and services 12,000 Kč Per month
Area floor | 259m2 | Area of garden | 450m2 |
---|---|---|---|
Type of ownership | Private | Parking | Garage |
Structure of building | Brick | Availability | 2023-09-15 |
Elevator | Balcony / Terrace | Yes |
Registration number: 5734A
Show details
For Rent: Four bedroom house with swimming pool Praha 5 - Slivenec
59,000 Kč
Per month
charges and services 7,000 Kč Per month
Area floor | 160m2 | Area of garden | 900m2 |
---|---|---|---|
Type of ownership | LTD. | Parking | Garage |
Structure of building | Mixed | Availability | immediate |
Elevator | No | Balcony / Terrace | Yes |
Registration number: 7331
Show details
For Rent: 4-bedroom home in Prague 6 - Nebusice
85,000 Kč
Per month
charges and services 8,000 Kč Per month
Area floor | Area of garden | ||
---|---|---|---|
Type of ownership | Private | Parking | Garage |
Structure of building | Brick | Availability | immediate |
Elevator | No | Balcony / Terrace | Yes |
Registration number: 5155
Show details
For rent 3 bedroom townhouse Praha 5 - Smíchov
65,000 Kč
Per month
surety 65,000 Kč
charges and services 10,000 Kč Per month
Area floor | Area of garden | 167m2 | |
---|---|---|---|
Type of ownership | Private | Parking | Garage |
Structure of building | Mixed | Availability | unknown |
Elevator | No | Balcony / Terrace | Yes |
Registration number: 7226
Show details
For Rent: Unfurnished 5-bedroom villa with swimming pool, Prague 6 - Orechovka
112,000 Kč
Per month
Area floor | 300m2 | Area of garden | |
---|---|---|---|
Type of ownership | Private | Parking | Garage |
Structure of building | Brick | Availability | 2023-09-01 |
Elevator | No | Balcony / Terrace | Yes |
Registration number: 127A
Show details
For Rent: Unfurnished 4 BD villa Prague 6 - Nebusice
129,000 Kč
Per month
charges and services 15,000 Kč Per month
Area floor | Area of garden | ||
---|---|---|---|
Type of ownership | Private | Parking | Garage |
Structure of building | Mixed | Availability | 2024-07-20 |
Elevator | No | Balcony / Terrace | Yes |
Registration number: 4282A
Show details
For Rent: 5BD family house, Pruhonice
99,000 Kč
Per month
charges and services 17,000 Kč Per month
Area floor | Area of garden | ||
---|---|---|---|
Type of ownership | Parking | Garage | |
Structure of building | Brick | Availability | immediate |
Elevator | No | Balcony / Terrace | Yes |
Registration number: 4785A
Show details
For Rent: Six-bedroom family home with a sauna and swimming pool, Prague 6 - Nebusice
99,999 Kč
Per month
charges and services 15,000 Kč Per month
+monthly payment for services and utilities CZK 15000
Area floor | 400m2 | Area of garden | |
---|---|---|---|
Type of ownership | Private | Parking | Garage |
Structure of building | Brick | Availability | 2025-05-01 |
Elevator | Balcony / Terrace | Yes |
Registration number: 6691
Show details
For Rent: Spacious five-bedroom family house in Prague 6 - Nebusice
135,000 Kč
Per month
charges and services 12,000 Kč Per month
Area floor | 400m2 | Area of garden | |
---|---|---|---|
Type of ownership | Private | Parking | Garage |
Structure of building | Brick | Availability | immediate |
Elevator | Balcony / Terrace | Yes |
Registration number: 4913B
Show details
Rent of new 5 bedrooms villa Prague 6 - Nebusice
75,000 Kč
Per month
charges and services 9,000 Kč Per month
Area floor | 300m2 | Area of garden | |
---|---|---|---|
Type of ownership | Private | Parking | Garage |
Structure of building | Brick | Availability | 2023-01-01 |
Elevator | No | Balcony / Terrace | Yes |
Registration number: 4968A
Show details
Page 1 of 2