For rent attic two bedroom apartment 120 m2 in family house Radonice
25,000 Kč
Per month
Area floor | 120m2 | Type of ownership | Private |
---|---|---|---|
Floor | 1st floor | Parking | Public parking |
Structure of building | Mixed | Availability | immediate |
Elevator | No | Balcony / Terrace | Yes |
Registration number: 8261
Show details
For rent three-bedroom apartment, 120 m2 Prague 10 - Vinohrady, Hradesinska street
55,000 Kč
Per month
charges and services 6,000 Kč Per month
Area floor | 120m2 | Type of ownership | Private |
---|---|---|---|
Floor | 1st floor | Parking | Public parking |
Structure of building | Mixed | Availability | immediate |
Elevator | No | Balcony / Terrace | No |
Registration number: 4209A
Show details
For Rent: Luxury 2 BDR apartment ( 3+kk ), 116 sqm, Laubova street, Praha 2 - Vinohrady
65,000 Kč
Per month
inc. commission
charges and services 10,000 Kč
Area floor | 117m2 | Type of ownership | Private |
---|---|---|---|
Floor | 4th floor | Parking | Garage |
Structure of building | Brick | Availability | 2022-12-15 |
Elevator | Yes | Balcony / Terrace | Yes |
Registration number: 7300B
Show details
Rent of furnished 2 bedroom duplex apartment 113 m2 Prague 6 - Bubenec, Dr. Zikmunda Wintra street
40,000 Kč
Per month
charges and services 5,000 Kč Per month
Area floor | 116m2 | Type of ownership | Private |
---|---|---|---|
Floor | 5th floor | Parking | Public parking |
Structure of building | Brick | Availability | immediate |
Elevator | Yes | Balcony / Terrace | Yes |
Registration number: 2738A
Show details
65,000 Kč
Per month
inc. commission
charges and services 10,000 Kč
Area floor | Type of ownership | LTD. | |
---|---|---|---|
Floor | 3rd floor | Parking | Garage |
Structure of building | Brick | Availability | immediate |
Elevator | Yes | Balcony / Terrace | Yes |
Registration number: NI0001
Show details
Rent of 2BDR apartment 3+1, 110 sqm, Stepanska street, Praha 1 - Nove Mesto
42,350 Kč
Per month
surety 0 Kč
charges and services 4,510 Kč Per month
Fees 1.870 CZK + energies
Area floor | 110m2 | Type of ownership | Private |
---|---|---|---|
Floor | 4th floor | Parking | Garage |
Structure of building | Brick | Availability | immediate |
Elevator | Yes | Balcony / Terrace | No |
Registration number: 7950
Show details
Two-bedroom apartment for rent, Prague 6 - Troja.
41,000 Kč
Per month
surety 82,000 Kč
charges and services 9,000 Kč Per month
Area floor | 110m2 | Type of ownership | Private |
---|---|---|---|
Floor | 2nd floor | Parking | Garage |
Structure of building | Frame | Availability | immediate |
Elevator | Yes | Balcony / Terrace | Yes |
Registration number: 5571D
Show details
For Rent: Luxury 2 BDR apartment ( 3+kk ), 109 sqm, Laubova street, Praha 2 - Vinohrady
54,000 Kč
Per month
charges and services 8,000 Kč Per month
Area floor | 109m2 | Type of ownership | Private |
---|---|---|---|
Floor | 3rd floor | Parking | Public parking |
Structure of building | Brick | Availability | immediate |
Elevator | Yes | Balcony / Terrace | No |
Registration number: 7299
Show details
Rent of luxurious furnished 2-bedroom apartment with garage, pool, sauna, Prague 2 - Vinohrady, Italska street
€2,000
Per month
inc. commission
Area floor | 104m2 | Type of ownership | Private |
---|---|---|---|
Floor | 4th floor | Parking | Garage |
Structure of building | Brick | Availability | immediate |
Elevator | Yes | Balcony / Terrace | Yes |
Registration number: 4347B
Show details
Two bedrooms fully furnished apartment 104 sqm for rent Praha 2 - Vinohrady, Anny Letenske Street
42,500 Kč
Per month
charges and services 3,000 Kč Per month
Area floor | 104m2 | Type of ownership | Private |
---|---|---|---|
Floor | Rised ground floor | Parking | Není |
Structure of building | Brick | Availability | immediate |
Elevator | Yes | Balcony / Terrace | Yes |
Registration number: 5908A
Show details
For rent 2 BDR (3+kk), 103 sqm apartment with Prague Castle view, Prague 6 - Bubenec, Dr. Zikmunda Wintra Street
40,000 Kč
Per month
surety 80,000 Kč
charges and services 7,000 Kč Per month
Area floor | 103m2 | Type of ownership | Private |
---|---|---|---|
Floor | 5th floor | Parking | Garage |
Structure of building | Mixed | Availability | 2024-10-15 |
Elevator | Yes | Balcony / Terrace | Yes |
Registration number: 5823A
Show details
Rental of a 3+1 apartment, 98 m2, Mánesova street, Prague 2
47,000 Kč
Per month
inc. commission
charges and services 4,500 Kč
Area floor | 98m2 | Type of ownership | Private |
---|---|---|---|
Floor | 1st floor | Parking | Public parking |
Structure of building | Brick | Availability | immediate |
Elevator | No | Balcony / Terrace | No |
Registration number: NI0002
Show details
Fully furnished 2 Bedroom apartment in Prague 6 with parking, Terasy Cerveny vrch, Tibetska Str. M Line A Borislavka
31,000 Kč
Per month
surety 62,000 Kč
charges and services 12,000 Kč Per month
Area floor | 97m2 | Type of ownership | Private |
---|---|---|---|
Floor | 1st floor | Parking | Garage |
Structure of building | Brick | Availability | immediate |
Elevator | Yes | Balcony / Terrace | No |
Registration number: 5315A
Show details
Rent of furnished one bedroom apartment 96 m2 Prague 2 - Vinohrady, Manesova street
19,000 Kč
Per month
charges and services 4,000 Kč Per month
Area floor | 96m2 | Type of ownership | Private |
---|---|---|---|
Floor | 3rd floor | Parking | Garage |
Structure of building | Brick | Availability | immediate |
Elevator | Yes | Balcony / Terrace | No |
Registration number: 4212B
Show details
Fuly furnished one-bedroom manager apartment, Prague 1 - Malá Strana, Vlašská Street
38,000 Kč
Per month
inc. commission
charges and services 2,500 Kč
Area floor | 94m2 | Type of ownership | Private |
---|---|---|---|
Floor | Ground floor | Parking | Není |
Structure of building | Brick | Availability | immediate |
Elevator | Balcony / Terrace | Yes |
Registration number: 5926A
Show details
Fuly furnished one-bedroom manager apartment, Prague 1 - Malá Strana, Vlašská Street
38,000 Kč
Per month
inc. commission
charges and services 2,500 Kč
Area floor | 94m2 | Type of ownership | Private |
---|---|---|---|
Floor | Ground floor | Parking | Není |
Structure of building | Brick | Availability | immediate |
Elevator | Balcony / Terrace | Yes |
Registration number: 5926
Show details
For rent two bedroom apartment 94 m2 Prague 5 - Smíchov, Hořejší nábřeží
42,500 Kč
Per month
charges and services 4,000 Kč Per month
Area floor | 94m2 | Type of ownership | Private |
---|---|---|---|
Floor | 3rd floor | Parking | Public parking |
Structure of building | Brick | Availability | immediate |
Elevator | Yes | Balcony / Terrace | No |
Registration number: 8233
Show details
Spacious apartment 2+1 for rent, 94 sq.m.Praha 3 - Vinohrady, Slezská
24,000 Kč
Per month
charges and services 5,000 Kč Per month
fees 6.000 CZK + electricity
Area floor | 94m2 | Type of ownership | Private |
---|---|---|---|
Floor | 2nd floor | Parking | Public parking |
Structure of building | Mixed | Availability | 2024-09-01 |
Elevator | Yes | Balcony / Terrace | No |
Registration number: 7121
Show details
Fuly furnished one-bedroom manager apartment, Prague 1 - Malá Strana, Vlašská Street
38,000 Kč
Per month
charges and services 2,500 Kč Per month
monthly payment for services 120 EURO + electricity and gas
Area floor | 94m2 | Type of ownership | Private |
---|---|---|---|
Floor | Ground floor | Parking | Není |
Structure of building | Brick | Availability | immediate |
Elevator | Balcony / Terrace | Yes |
Registration number: 5926
Show details
For rent two bedroom furnished apartment 81 m2 Praha 1 Malá Strana
42,000 Kč
Per month
charges and services 2,500 Kč Per month
Area floor | 81m2 | Type of ownership | Private |
---|---|---|---|
Floor | 2nd floor | Parking | Outside parking |
Structure of building | Mixed | Availability | immediate |
Elevator | No | Balcony / Terrace | No |
Registration number: 8182
Show details