Reconstructed luxury 2 BDR apartment (3+1 ), 95 sqm, Hořejšá nábřeží, u metro B Anděl
38,000 Kč
Per month
inc. commission
charges and services 3,500 Kč
Area floor | 95m2 | Type of ownership | LTD. |
---|---|---|---|
Floor | 2nd floor | Parking | Public parking |
Structure of building | Brick | Availability | immediate |
Elevator | Yes | Balcony / Terrace | Yes |
Registration number: N7151A
Show details
Unfurnished two-story 3+1 apartment for rent, 135 m2, Odborů Street, Prague 2
40,000 Kč
Per month
inc. commission
charges and services 3,500 Kč
Area floor | 135m2 | Type of ownership | LTD. |
---|---|---|---|
Floor | 5th floor | Parking | Public parking |
Structure of building | Brick | Availability | 2025-01-11 |
Elevator | Balcony / Terrace | No |
Registration number: 927926
Show details
Rental of a 4+1 apartment, 221 m2 Prague 1 - Malá Strana, Vlašská
75,000 Kč
Per month
inc. commission
charges and services 5,400 Kč
Area floor | 221m2 | Type of ownership | Private |
---|---|---|---|
Floor | 4th floor | Parking | Public parking |
Structure of building | Mixed | Availability | 2025-01-10 |
Elevator | Yes | Balcony / Terrace | No |
Registration number: 8186A
Show details
Rent of 2BDR apartment, 115 sqm, Štěpánská str., Praha 1 - Nové Město
48,464 Kč
Per month
charges and services 4,756 Kč
Area floor | 116.3m2 | Type of ownership | Private |
---|---|---|---|
Floor | 4th floor | Parking | Garage parking |
Structure of building | Brick | Availability | 2025-02-01 |
Elevator | Yes | Balcony / Terrace | No |
Registration number: N6228B
Show details
Rent of an one bedroom apartment ( 2+kk ), 71sqm, close to Václavské náměstí
29,669 Kč
Per month
inc. charges
charges and services 2,911 Kč
Area floor | 71m2 | Type of ownership | LTD. |
---|---|---|---|
Floor | 3rd floor | Parking | Garage parking |
Structure of building | Mixed | Availability | 2025-03-01 |
Elevator | Yes | Balcony / Terrace | No |
Registration number: N8224A
Show details
Rent of fully furnished one bedroom apartment 65 sq.m., Prague 2 - Vinohrady
31,000 Kč
Per month
charges and services 2,700 Kč
Area floor | 65m2 | Type of ownership | Private |
---|---|---|---|
Floor | 1st floor | Parking | Public parking |
Structure of building | Brick | Availability | 2023-12-11 |
Elevator | Yes | Balcony / Terrace | Yes |
Registration number: 2193B
Show details
Rent of reconstructed two bedroom apartment (3+1 ) 101 sqm, Mánesova street, Prague 2- Vinohrady
52,500 Kč
Per month
charges and services 4,500 Kč
Area floor | 101m2 | Type of ownership | Private |
---|---|---|---|
Floor | 3rd floor | Parking | Public parking |
Structure of building | Brick | Availability | immediate |
Elevator | Yes | Balcony / Terrace | No |
Registration number: 8178A
Show details
Rental of a 2+kk apartment, 74 m2, Laubova Street, Prague 2 - Vinohrady.
47,000 Kč
Per month
charges and services 7,500 Kč
Area floor | 74m2 | Type of ownership | LTD. |
---|---|---|---|
Floor | 2nd floor | Parking | Garage |
Structure of building | Brick | Availability | 2024-12-01 |
Elevator | Balcony / Terrace | Yes |
Registration number: NI0004
Show details
Rent of two bedrooms flat Prague 1 - Staré Město, Truhlářská Street
40,000 Kč
Per month
inc. commission
charges and services 11,250 Kč
Area floor | 77m2 | Type of ownership | Private |
---|---|---|---|
Floor | 2nd floor | Parking | Public parking |
Structure of building | Brick | Availability | 2023-10-01 |
Elevator | Yes | Balcony / Terrace | No |
Registration number: 3306B
Show details
Rent of fully furnished one bedroom apartment, Prague 1 - Nové Město, close to the Náměstí Republiky
40,000 Kč
Per month
inc. commission
charges and services 11,250 Kč
Area floor | 78m2 | Type of ownership | Private |
---|---|---|---|
Floor | 3rd floor | Parking | Public parking |
Structure of building | Brick | Availability | immediate |
Elevator | Yes | Balcony / Terrace | No |
Registration number: 3841C
Show details
59,000 Kč
Per month
inc. commission
charges and services 10,000 Kč
Area floor | Type of ownership | LTD. | |
---|---|---|---|
Floor | 3rd floor | Parking | Garage |
Structure of building | Brick | Availability | immediate |
Elevator | Yes | Balcony / Terrace | Yes |
Registration number: NI0001
Show details
For rent one bedroom apartment, 60 m2 Prague 3 - Zizkov, Husitska str
18,000 Kč
Per month
inc. commission
Area floor | 60m2 | Type of ownership | Private |
---|---|---|---|
Floor | 3rd floor | Parking | Public parking |
Structure of building | Brick | Availability | 2024-11-01 |
Elevator | Yes | Balcony / Terrace | Yes |
Registration number: 8269
Show details
Spacious 184 sqm apartment 3 bedrooms ( 4+1), Vlašská street
99,000 Kč
Per month
inc. commission
charges and services 4,500 Kč
Area floor | 184m2 | Type of ownership | LTD. |
---|---|---|---|
Floor | 1st floor | Parking | Public parking |
Structure of building | Brick | Availability | 2024-11-01 |
Elevator | Yes | Balcony / Terrace | No |
Registration number: NI0003
Show details
Rental of a 4+1 apartment, 170 m2, Prague 1 - Malá Strana, Vlašská
79,000 Kč
Per month
inc. commission
charges and services 4,000 Kč
Area floor | 170m2 | Type of ownership | Private |
---|---|---|---|
Floor | 2nd floor | Parking | Public parking |
Structure of building | Mixed | Availability | 2024-11-01 |
Elevator | Yes | Balcony / Terrace | No |
Registration number: 8187A
Show details
Rent of luxurious furnished 2-bedroom apartment with garage, pool, sauna, Prague 2 - Vinohrady, Italska street
€2,000
Per month
inc. commission
Area floor | 104m2 | Type of ownership | Private |
---|---|---|---|
Floor | 4th floor | Parking | Garage |
Structure of building | Brick | Availability | immediate |
Elevator | Yes | Balcony / Terrace | Yes |
Registration number: 4347B
Show details
For Rent 1 Bedroom Apartment in Prague 1 - Nové Město, Truhlářská Street, line B Nam. Republiky
40,000 Kč
Per month
inc. commission
charges and services 11,250 Kč
Area floor | 79m2 | Type of ownership | Private |
---|---|---|---|
Floor | 4th floor | Parking | Garage parking |
Structure of building | Brick | Availability | immediate |
Elevator | Yes | Balcony / Terrace | Yes |
Registration number: 3843A
Show details
For Rent: Luxury 2 BDR apartment ( 3+kk ), 116 sqm, Laubova street, Praha 2 - Vinohrady
65,000 Kč
Per month
inc. commission
charges and services 10,000 Kč
Area floor | 117m2 | Type of ownership | Private |
---|---|---|---|
Floor | 4th floor | Parking | Garage |
Structure of building | Brick | Availability | 2022-12-15 |
Elevator | Yes | Balcony / Terrace | Yes |
Registration number: 7300B
Show details
Rent of a furnished studio apartment with a balcony, Prague 2 - Vinohrady
€1,300
Per month
inc. commission
charges and services €450
Area floor | 38m2 | Type of ownership | Private |
---|---|---|---|
Floor | 4th floor | Parking | Garage |
Structure of building | Brick | Availability | 2024-11-15 |
Elevator | Yes | Balcony / Terrace | Yes |
Registration number: 4360A
Show details
For Rent: 4 Bedroom Apartment in Prague 6 - Dejvice/Hanspaulka, Kolejní
56,000 Kč
Per month
charges and services 13,500 Kč Per month
Area floor | 125m2 | Type of ownership | Private |
---|---|---|---|
Floor | 3rd floor | Parking | Garage |
Structure of building | Brick | Availability | immediate |
Elevator | Yes | Balcony / Terrace | Yes |
Registration number: 8262
Show details
For rent attic two bedroom apartment 120 m2 in family house Radonice
25,000 Kč
Per month
Area floor | 120m2 | Type of ownership | Private |
---|---|---|---|
Floor | 1st floor | Parking | Public parking |
Structure of building | Mixed | Availability | immediate |
Elevator | No | Balcony / Terrace | Yes |
Registration number: 8261
Show details