Rent of studio apartment in new house 40 m2 Melnik, Prazska steet
9,500 Kč
Per month
inc. commission
surety 20,000 Kč
charges and services 2,000 Kč
Area floor | 40m2 | Type of ownership | Private |
---|---|---|---|
Floor | 1st floor | Parking | Outside parking |
Structure of building | Brick | Availability | immediate |
Elevator | No | Balcony / Terrace | No |
Registration number: ME001CA
Show details
Studio flat in the ground floor with a view to garden, Prague 2 - Vinohrady, Manesova street
15,000 Kč
Per month
charges and services 500 Kč Per month
Area floor | 50m2 | Type of ownership | Private |
---|---|---|---|
Floor | Basement | Parking | Public parking |
Structure of building | Brick | Availability | 2018-07-20 |
Elevator | No | Balcony / Terrace | Yes |
Registration number: 5806A
Show details
For rent one bedroom apartment, 60 m2 Prague 3 - Zizkov, Husitska str
19,000 Kč
Per month
inc. commission
Area floor | 60m2 | Type of ownership | Private |
---|---|---|---|
Floor | 3rd floor | Parking | Public parking |
Structure of building | Brick | Availability | 2024-11-01 |
Elevator | Yes | Balcony / Terrace | Yes |
Registration number: 8269
Show details
Rent of furnished one bedroom apartment 96 m2 Prague 2 - Vinohrady, Manesova street
19,000 Kč
Per month
charges and services 4,000 Kč Per month
Area floor | 96m2 | Type of ownership | Private |
---|---|---|---|
Floor | 3rd floor | Parking | Garage |
Structure of building | Brick | Availability | immediate |
Elevator | Yes | Balcony / Terrace | No |
Registration number: 4212B
Show details
For rent studio apartment 35 m2 Praha 6 Hanspaulka, Na Cerne hore street
20,000 Kč
Per month
charges and services 5,000 Kč Per month
Area floor | 35m2 | Type of ownership | Private |
---|---|---|---|
Floor | 4th floor | Parking | Není |
Structure of building | Brick | Availability | immediate |
Elevator | Yes | Balcony / Terrace | Yes |
Registration number: 7475
Show details
Spacious apartment 2+1 for rent, 94 sq.m.Praha 3 - Vinohrady, Slezská
24,000 Kč
Per month
charges and services 5,000 Kč Per month
fees 6.000 CZK + electricity
Area floor | 94m2 | Type of ownership | Private |
---|---|---|---|
Floor | 2nd floor | Parking | Public parking |
Structure of building | Mixed | Availability | 2024-09-01 |
Elevator | Yes | Balcony / Terrace | No |
Registration number: 7121
Show details
Nice, unfurnished studio for rent, Prague 2, at Green line (A) JZP
24,800 Kč
Per month
Area floor | 39m2 | Type of ownership | Shareholding company |
---|---|---|---|
Floor | 4th floor | Parking | |
Structure of building | Brick | Availability | immediate |
Elevator | Yes | Balcony / Terrace | No |
Registration number: 7500
Show details
Rent of 1BDR furnished apartment ( 2+kk ),( short term 2 months possible ), 56 m2, Na Kocínce, Praha 6 - Dejvice
24,880 Kč
Per month
monthly payment for services and utilities cca 4 000 CZK
Area floor | 56m2 | Type of ownership | Private |
---|---|---|---|
Floor | 8th floor | Parking | Public parking |
Structure of building | Brick | Availability | immediate |
Elevator | Yes | Balcony / Terrace | No |
Registration number: 6898
Show details
For rent attic two bedroom apartment 120 m2 in family house Radonice
25,000 Kč
Per month
Area floor | 120m2 | Type of ownership | Private |
---|---|---|---|
Floor | 1st floor | Parking | Public parking |
Structure of building | Mixed | Availability | immediate |
Elevator | No | Balcony / Terrace | Yes |
Registration number: 8261
Show details
Fully furnished one bedroom apartment next to the Karlovo Náměstí (Square), Prague 2, Odborů Street
25,500 Kč
Per month
inc. charges
charges and services 1,500 Kč Per month
Area floor | 55m2 | Type of ownership | LTD. |
---|---|---|---|
Floor | 2nd floor | Parking | Public parking |
Structure of building | Brick | Availability | immediate |
Elevator | Yes | Balcony / Terrace | No |
Registration number: 7576
Show details
For rent refurbished one bedroom apartment 2+1, 65 m2 Praha 6 - Stresovice, Parlerova street
26,000 Kč
Per month
surety 26,000 Kč
Area floor | 65m2 | Type of ownership | Private |
---|---|---|---|
Floor | Rised ground floor | Parking | Public parking |
Structure of building | Mixed | Availability | immediate |
Elevator | No | Balcony / Terrace | Yes |
Registration number: 8232
Show details
Rent of 1BD apartment after reconstruction, 2+1, 63sqm, Praha 1, close to Wenceslas Square
26,280 Kč
Per month
charges and services 2,583 Kč Per month
Area floor | 63m2 | Type of ownership | Private |
---|---|---|---|
Floor | 2nd floor | Parking | Garage parking |
Structure of building | Brick | Availability | immediate |
Elevator | Yes | Balcony / Terrace | No |
Registration number: 6478A
Show details
For rent 3 bedroom duplex apartment 147 m2 with roof terrace, Prague 8 - Libeň, Zenklova street
27,000 Kč
Per month
Area floor | 147m2 | Type of ownership | Private |
---|---|---|---|
Floor | 3rd floor | Parking | |
Structure of building | Mixed | Availability | unknown |
Elevator | No | Balcony / Terrace | No |
Registration number: 8221
Show details
For rent one bedroom apartment 56 sqm Prague 4 - Pankrac, Vokacova street
28,000 Kč
Per month
surety 67,500 Kč
charges and services 3,400 Kč Per month
Area floor | 58m2 | Type of ownership | Private |
---|---|---|---|
Floor | 7th floor | Parking | Garage parking |
Structure of building | Mixed | Availability | 2019-11-04 |
Elevator | Yes | Balcony / Terrace | Yes |
Registration number: 7286
Show details
For rent one bedroom apartment with terrace and parking in new development Praha 4 Michle
29,500 Kč
Per month
inc. charges
surety 88,500 Kč
charges and services 3,400 Kč Per month
Area floor | 59m2 | Type of ownership | Private |
---|---|---|---|
Floor | 8th floor | Parking | Garage parking |
Structure of building | Mixed | Availability | 2018-04-01 |
Elevator | Yes | Balcony / Terrace | Yes |
Registration number: 7586
Show details
Fully furnished 2 Bedroom apartment in Prague 6 with parking, Terasy Cerveny vrch, Tibetska Str. M Line A Borislavka
31,000 Kč
Per month
surety 62,000 Kč
charges and services 12,000 Kč Per month
Area floor | 97m2 | Type of ownership | Private |
---|---|---|---|
Floor | 1st floor | Parking | Garage |
Structure of building | Brick | Availability | immediate |
Elevator | Yes | Balcony / Terrace | No |
Registration number: 5315A
Show details
Rent of fully furnished one bedroom apartment (80 sq.m), Prague 10 - Vinohrady, Korunni Street
32,670 Kč
Per month
charges and services 8,000 Kč Per month
Area floor | 80m2 | Type of ownership | Private |
---|---|---|---|
Floor | 3rd floor | Parking | Garage parking |
Structure of building | Brick | Availability | 2020-11-01 |
Elevator | Yes | Balcony / Terrace | Yes |
Registration number: 107A
Show details
Rent of fully furnished one bedroom apartment, Prague 1 - Nové Město, close to the Náměstí Republiky
€1,300
Per month
charges and services €480 Per month
Area floor | 78m2 | Type of ownership | Private |
---|---|---|---|
Floor | 3rd floor | Parking | Garage parking |
Structure of building | Brick | Availability | immediate |
Elevator | Yes | Balcony / Terrace | No |
Registration number: 3841
Show details
1B Apartment for rent, Senovazne namesti, Prague 1
36,000 Kč
Per month
charges and services 10,000 Kč Per month
fees 5 000 CZK
Area floor | 89m2 | Type of ownership | Private |
---|---|---|---|
Floor | 5th floor | Parking | Garage |
Structure of building | Brick | Availability | immediate |
Elevator | No | Balcony / Terrace | Yes |
Registration number: 7077
Show details
Fuly furnished one-bedroom manager apartment, Prague 1 - Malá Strana, Vlašská Street
38,000 Kč
Per month
inc. commission
charges and services 2,500 Kč
Area floor | 94m2 | Type of ownership | Private |
---|---|---|---|
Floor | Ground floor | Parking | Není |
Structure of building | Brick | Availability | immediate |
Elevator | Balcony / Terrace | Yes |
Registration number: 5926A
Show details